answers
1=P5 2=mi2 3=P4 4=Ma3 5=mi7 6=mi6 7=P unison
8=P8 9=Ma6 10=Ma2 11=mi3 12=P5 13=mi7 14=Ma6
15=P4 16=Ma2 17=Ma6 18=P5 19=mi7 20=Ma6 21=P8
22=mi3 23=Ma2 24=mi6 25=Ma7 26=P5 27=P unison 28=P4
29=Ma2 30=P4 31=mi6 32=P5 33=mi3 34=P8 35=ma7
36=Ma6 37=P4 38=P8 39=Ma2 40=P5 41=Ma3 42=mi7
43=Ma3 44=mi7 45=P5 46=Ma2 47=P4 48=P8 49=Ma6
50=mi2 51=mi6 52=mi7 53=P4 54=P8 55=P5 56=Ma3
Note: there aren't any diminished or augmented intervals
on the worksheet. But diminished intervals would be 1 half-
step smaller than either a Perfect interval (4th,5th or
octave) or a Minor interval (2nd, 3rd, 6th or 7th).
And Augmented intervals are 1 half-step larger than
either a Perfect interval (4th,5th or octave) or a Major
interval (2nd, 3rd, 6th or 7th).